Encore High-Performance Shunt
- Brand
- Verivolt
- Origin
- United States

Encore high-performance current shunt.
Key specification options
- Current range
- 1mA / 2mA / 3mA and more
- Output
- 100mV
- Isolation
- Non-isolated
- Channel count
- Single channel
- Accuracy
- 0.1%
- Bandwidth
- DC -40kHz
Measurement and application
A shunt converts current into a voltage signal for measurement equipment. Selection involves its position in the current path as well as the arrangement of the voltage sensing connections.
Selection and connections
Consider whether the task involves continuous operation or pulse testing, then confirm mounting, connection space and instrument interface. Sensing connections, thermal conditions and circuit layout should follow the instructions for the chosen model.
Related models & specifications
IsoBlock I-ST Shunt
Model selection table
| Model | Current range | Output | Accuracy (standard) | Accuracy (high) | Bandwidth (standard) | Bandwidth (wideband) | Notes |
|---|---|---|---|---|---|---|---|
| IsoBlock I-ST current shunt | 100mA | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 200mA | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 500mA | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 1A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 2A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 3A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 4A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 5A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 10A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 20A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 30A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 40A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 50A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 60A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 70A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 80A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 90A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
| IsoBlock I-ST current shunt | 100A | 10V | 0.2% | 0.1% | DC -100kHz | DC -1MHz | Output voltage: 5V, |
No matching models. Try another keyword or contact us.
Encore High-Performance Shunt
Model selection table
| Model | Current range | Output | Isolation | Channel count | Accuracy | Bandwidth |
|---|---|---|---|---|---|---|
| Encore current shunt | 1mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 2mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 3mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 5mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 100mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 200mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 300mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 500mA | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 1A | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 2A | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 3A | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 4A | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
| Encore current shunt | 5A | 100mV | Non-isolated | Single channel | 0.1% | DC -40kHz |
No matching models. Try another keyword or contact us.