WanTanWanTan

Site navigation

FCC Current Injection Probes

Brand
FCC
Origin
United States

Select injection probes by frequency, continuous power, aperture and calibration fixture.

Key specification options

Available frequencies
400 MHz - 1 GHz / 2.0 GHz - 3 GHz / 500 MHz - 1 GHz and more
Rated power (CW)
500 / 250 / See datasheet and more
Inner diameter (mm)
40 / 32 / 65 and more
Outer diameter (mm)
172 / 71 / 142 and more
Height (mm)
70 / 19 / 54 and more
Calibration fixture
F-070601-1008-2 / F-080409-1008-2 / F-080728-1008-2 and more

Measurement and application

Current probes have different roles in EMC testing. Monitoring probes read signals, while injection probes couple an excitation into the test arrangement. Define the method and probe role before selecting receiving, excitation and calibration equipment.

Selection and connections

Confirm the aperture, connectors and required fixtures. Monitoring and injection products are not interchangeable merely because they look similar.

Related models & specifications

FCC Current Injection Probes

FCC current injection probe specifications

FCC Current Injection Probes / FCC current injection probe specifications
ProductAvailable frequenciesRated power (CW)Inner diameter (mm)Outer diameter (mm)Height (mm)Calibration fixture
F-070601-1008-1 400 MHz - 1 GHz5004017270F-070601-1008-2
F-080409-1008-1 2.0 GHz - 3 GHz250327119F-080409-1008-2
F-080728-1008-1 500 MHz - 1 GHz5006514254F-080728-1008-2
F-080915-1008-1 3 GHz - 4 GHz250327119F-080915-1008-2
F-120-6A 4 kHz - 400 MHzSee datasheet4012770FCC-BCICF-1
F-120-8 10 kHz - 400 MHzSee datasheet40127134FCC-BCICF-4
F-120-8F 10 kHz - 400 MHzSee datasheet40127134F-170421-1008-1 , FCC-BCICF-4
F-120-9A 10 kHz - 230 MHz10040127134FCC-BCICF-6-150
F-130A-1 1 MHz - 400 MHz1004012770FCC-BCICF-1
F-140 100 kHz - 1 GHz1004012770FCC-BCICF-2
F-140-HV 100 kHz - 400 MHz5 kV peak pulse4012770FCC-BCICF-1-HV
F-150 800 MHz - 2.1 GHz250329838FCC-BCICF-150
F-150-1 2.3 GHz - 7.0 GHz100123313FCC-BCICF-150-1
F-150-2 800 MHz - 2.1 GHz250409838FCC-BCICF-150-2
F-161012-1008-1 4 kHz - 10 MHz2.5 kW54 x 108203 x 305241F-161012-1008-2
F-170501-1008-1 10 MHz - 400 MHz2.5 kW40127134F-170421-1008-1
F-170701-1008-1 10 MHz - 400 MHz10004012770FCC-BCICF-1
F-201014-1008-1 10 kHz – 400 MHzSee datasheet5013770F-201014-1008-2
F-201103-1008-1 10 MHz – 400 MHz5006514254FCC-BCICF-3
F-210315-1008-1 10 MHz – 500 MHz5006514254FCC-BCICF-3
F-220422-1008-2 10 kHz – 10 MHz1000230230230F-161012-1008-3
F-220609-1008-1 10 kHz – 400 MHzSee datasheet40127134FCC-BCICF-4 , F-57
F-230109-1008-1 10 kHz – 30 MHz30012722364F-230109-1008-2
F-230509-1008-1 10 MHz – 400 MHz100065153100F-230509-1008-2
F-230511-1008-1 4 kHz – 10 MHz3000258102112F-120501-1008-2
F-230517-1008-1 10 MHz – 400 MHz100040127134F-170421-1008-1
F-230523-1008-1 4 kHz – 200 MHz30020530565F-230109-1008-2
F-230607-1008-1 10 MHz – 400 MHz40040142134F-170421-1008-1
F-250606-1008-1 4 kHz - 400 MHzSee datasheet6512754F-250606-1008-2

Other public models

FCC Current Injection Probes / Other public models
ProductAvailable frequenciesRated powerEfficient passband insertion loss / frequencyInner diameter (mm)Outer diameterHeight (mm)
F-120501-1008-1 1kHz-10MHz1000<9dB / 500kHz-10MHz40 x 91152 x 286191
F-120-7B 10kHz-400MHz125<10dB / 1MHz-400MHz6514254
F-130-3 1MHz-400MHz100<7dB / 3MHz-350MHz6514254
F-120-9 10kHz-230MHz100<11dB / 150kHz-230MHz4012770
F-120-5 10kHz-100MHz100<10dB / 500kHz-1MHz6514253