Split-Core Current Transformer
Split-core current transformers allow installation around existing conductors.
Key specification options
- Aperture
- 6mm / 10mm / 24mm and more
- Input current
- 5A/10A/15A/20A/25A / 15A/30A/50A/60A/75A / 100A/150A/200A/250A/300A and more
- Output
- Current output: 5mA/10mA/20mA/33.3mA ; voltage output: 0.25V/0.333V / Current output: 20mA/33.3mA/40mA/50mA/100mA/1A ; voltage output: 0.25V/0.333V/0.5V/1V/2V / Current output: 20mA/33.3mA/40mA/50mA/100mA/1A/5A ; voltage output: 0.25V/0.333V/0.5V/1V/2V and more
- Accuracy
- 0.2%, 0.5%, 1%
Measurement and application
Power frequency current transformers are selected around the conductor and installation method. Clamp, fixed aperture and split structures address different installation arrangements, including temporary and fixed setups.
Selection and connections
Check the conductor shape and available space, then confirm the output and receiving equipment. Follow the model instructions for orientation, secondary connections and operation of the complete measurement circuit.
Models & specifications
Split-Core Current Transformer
Split-core current transformer specifications
| Model | Datasheet | Aperture | Input current | Output | Accuracy |
|---|---|---|---|---|---|
| PCS06 | — | 6mm | 5A/10A/15A/20A/25A | Current output: 5mA/10mA/20mA/33.3mA ; | 0.2%, |
| PCS10 | — | 10mm | 15A/30A/50A/60A/75A | Current output: 20mA/33.3mA/40mA/50mA/100mA/1A ; | 0.2%, |
| PCS24 | — | 24mm | 100A/150A/200A/250A/300A | Current output: 20mA/33.3mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS36 | — | 36mm | 100A/200A/300A/400A/500A/600A | Current output: 20mA/33.3mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS55 | — | 55mm | 300A/500A/600A//800A/1000A | Current output: 20mA/33.3mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS80 | — | 80mm | 500A/600A//800A/1000A/1200A/1600A | Current output: 20mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS19S | — | 20mm | 50A/100A/150A/200/250/300A | Current output: 20mA/33.3mA/40mA/50mA/100mA ; | 0.2%, |
| PCS40S | — | 40mm | 100A/200A/300A/400A/500A/600A | Current output: 20mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS50S | — | 50mm | 100A/200A/300A/400A/500A/600A | Current output: 20mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS60S | — | 60mm | 100A/200A/300A/400A/500A/600A | Current output: 20mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS90S | — | 90mm | 500A/600A/800A/1000A/1200A/1500A | Current output: 20mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
| PCS120S | — | 120mm | 800A/1000A/1500A/2000A | Current output: 20mA/40mA/50mA/100mA/1A/5A ; | 0.2%, |
No matching models. Try another keyword or contact us.