Rocoil Rigid Rogowski Coils
- Brand
- Rocoil
- Origin
- United Kingdom

Select rigid Rogowski coils by installation dimensions, mutual inductance and resonant frequency.
Key specification options
- Previous model
- SX-76 / SX-100 / SX-120 and more
- A(mm)
- 122 / 146 / 166 and more
- B(mm)
- 73 / 97 / 117 and more
- C(mm)
- 42
- Mutual inductance (μH)
- 2.37 / 2.52 / 2.55 and more
- Volts/kA @50Hz
- 0.75 / 0.79 / 0.80 and more
Measurement and application
Current waveform measurements depend on both probe placement and signal conditioning. Start with the conductor shape, available space and the waveform you need to observe, then consider the coil and measurement equipment together.
Selection and connections
Distinguish temporary testing from fixed installation, and confirm the required coil, integrator and cable combination rather than assuming that similar looking accessories are interchangeable.
Related models & specifications
Rocoil Flexible Rogowski Coils
Rocoil flexible Rogowski coil selection table
| Model | Shielding | Coil diameter (mm) | Mutual inductance (μH) | Typical output (1kA @50Hz) | Typical output (1kA @60Hz) | -3dB frequency, 500mm circumference |
|---|---|---|---|---|---|---|
| 1012 | Unshielded | 10.5 | 0.211 | 66.3mV | 79.6mV | 450kHz |
| 1112 | Shielded | 12.0 | 0.211 | 66.3mV | 79.6mV | 300kHz |
| 1022 | Unshielded | 6.0 | 0.111 | 34.9mV | 41.9mV | 360kHz |
| 1122 | Shielded | 7.0 | 0.111 | 34.9mV | 41.9mV | 300kHz |
| 1232 | Shielded | — | 0.023 | 7.2mV | 8.7mV | 2.0MHz |
No matching models. Try another keyword or contact us.
Rocoil Rigid Rogowski Coils
Rocoil rigid Rogowski coil selection table
| Coil model | Previous model | A(mm) | B(mm) | C(mm) | Mutual inductance (μH) | Volts/kA @50Hz | Impedance (Ω) | Resonant frequency |
|---|---|---|---|---|---|---|---|---|
| 2100/73 | SX-76 | 122 | 73 | 42 | 2.37 | 0.75 | 20 | 140kHz |
| 2100/97 | SX-100 | 146 | 97 | 42 | 2.52 | 0.79 | 26 | 110kHz |
| 2100/117 | SX-120 | 166 | 117 | 42 | 2.55 | 0.80 | 31 | 94kHz |
| 2100/147 | SX-150 | 196 | 147 | 42 | 2.64 | 0.83 | 39 | 61kHz |
| 2100/167 | SX-170 | 216 | 167 | 42 | 2.67 | 0.84 | 45 | 73kHz |
| 2100/197 | SX-200 | 246 | 197 | 42 | 2.72 | 0.86 | 51 | 58kHz |
| 2100/217 | SX-220 | 266 | 217 | 42 | 2.74 | 0.86 | 63 | 52kHz |
No matching models. Try another keyword or contact us.