Fixed-Aperture Current Transformer
Fixed-aperture current transformers include miniature precision and high-current series.
Key specification options
- Aperture
- 5mm / 7mm / 9mm and more
- Input current
- 10A/20A/50A/80A/100A / 5A/10A/20A/60A / 30A/50A/80A/100A/120A and more
- Output
- Current output: 5mA/10mA/15mA/20mA/30mA/50mA / Current output: 5mA/10mA/15mA/20mA / Current output: 2mA/2.5mA/5mA/10mA/20mA/40mA and more
- Accuracy
- 0.2%, 0.5%, 1% / 0.5%, 1%
Measurement and application
Power frequency current transformers are selected around the conductor and installation method. Clamp, fixed aperture and split structures address different installation arrangements, including temporary and fixed setups.
Selection and connections
Check the conductor shape and available space, then confirm the output and receiving equipment. Follow the model instructions for orientation, secondary connections and operation of the complete measurement circuit.
Models & specifications
Fixed-Aperture Current Transformer
Fixed-aperture current transformer model specifications
| Model | Datasheet | Aperture | Input current | Output | Accuracy |
|---|---|---|---|---|---|
| PCU05 | — | 5mm | 10A/20A/50A/80A/100A | Current output: 5mA/10mA/15mA/20mA/30mA/50mA | 0.2%, |
| PCU07 | — | 7mm | 5A/10A/20A/60A | Current output: 5mA/10mA/15mA/20mA | 0.2%, |
| PCU09 | — | 9mm | 10A/20A/50A/80A/100A | Current output: 5mA/10mA/15mA/20mA/30mA/50mA | 0.2%, |
| PCU13 | — | 13mm | 30A/50A/80A/100A/120A | Current output: 5mA/10mA/15mA/20mA/30mA/50mA | 0.2%, |
| PCO06 | — | 6mm | 5A/10A/15A/20A | Current output: 5mA/10mA/15mA/20mA | 0.2%, |
| PCO07 | — | 7mm | 5A/10A/20A/30A/50A | Current output: 2mA/2.5mA/5mA/10mA/20mA/40mA | 0.2%, |
| PCO09 | — | 9mm | 10A/20A/30A/50A/60A | Current output: 5mA/10mA/20mA/30mA/40mA | 0.2%, |
| PCO15 | — | 15mm | 30A/50A/60A/80A | Current output: 10mA/20mA/30mA/40mA/50mA | 0.2%, |
| PCO20 | — | 20mm | 50A/100A/150A/200A | Current output: 20mA/30mA/40mA/50mA/100mA | 0.2%, |
| PCH30 | — | 30mm | 25A/50A/100A/200A/300A/400A | Current output: 5mA/10mA/15mA/20mA/50mA/100mA/1A/5A; | 0.5%, |
| PCH40 | — | 40mm | 100A/200A/300A/400A/500A/600A | Current output: 5mA/10mA/15mA/20mA/50mA/100mA/1A/5A; | 0.5%, |
| PCH60 | — | 62mm | 300A/500A/800A/1000A/1200A | Current output: 5mA/10mA/15mA/20mA/50mA/100mA/1A/5A; | 0.5%, |
| PCH80 | — | 80mm | 800A/1000A/1200A/1500A/1600A | Current output: 10mA/15mA/20mA/50mA/100mA/1A/5A; | 0.5%, |
| PCH100 | — | 100mm | 600A/800A/1000A/1200A/1500A/2000A | Current output: 50mA/100mA/1A/5A; | 0.5%, |
No matching models. Try another keyword or contact us.